Tamil Nadu Assembly Election 2021
KOLATHUR
AC 13Full history →
Declared result
17 candidates · source: Lok Dhaba, TCPD, Ashoka University (TCPD Indian Elections Data v2.0)
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | M.K. STALINWon | 1,05,522 | 60.9% | ||
| 2 | AADIRAJARAM | 35,138 | 20.3% | ||
| 3 | A.JAGADISH KUMAR | MNMakkal Needh | 14,076 | 8.1% | |
| 4 | F.CAMILUS SELVA | 11,279 | 6.5% | ||
| 5 | None Of The Above | NONone of the | 1,529 | 0.9% | |
| 6 | MJS.JAMAL MOHAMED MEERA | 1,295 | 0.8% | ||
| 7 | J.ARUMUGAM | AMAmma Makkal | 1,080 | 0.6% | |
| 9 | SURESH | TNTamil Nadu I | 620 | 0.4% | |
| 10 | ASHOK KUMAR.S | NGNew Generati | 257 | 0.1% | |
| 13 | G.VELMURUGAN | 132 | 0.1% | ||
| 15 | VIVEKRAJ.J | TMThamizhaga M | 116 | 0.1% | |
| 19 | D.SURESHBABU | DMDesiya Makka | 87 | 0.1% | |
| 21 | ELUMALAI.K | VTVeerath Thiy | 69 | 0.0% | |
| 22 | M.RAJENDRAN | NDNational Dem | 65 | 0.0% | |
| 26 | S.SURESHKUMAR | MMakkalatchi | 43 | 0.0% | |
| 27 | A.SEETHA | BDBahujan Drav | 41 | 0.0% | |
| 34 | E.RAJENDRAN | AMAnna MGR Dra | 30 | 0.0% |
What the surveys said
Axis My India
Exit poll · 29 Apr 2021
| Party / alliance | Seats | |
|---|---|---|
| DMK | 0 | |
| AIADMK | 0 |