Survey & prediction
Punjab Assembly Election 2027 Survey and Prediction by Electoral Index
Assembly 2027 · fieldwork to 12 Nov 2026
- —
- —
- 12 Nov 2026
- @ElectoralIndex
| Party / alliance | Seats | | Vote share |
|---|
| Unknown | 62 | | 28.3% |
|---|
| Unknown | 18 | | 18.6% |
|---|
| Unknown | 15 | | 18.3% |
|---|
| Unknown | 12 | | 13.6% |
|---|
| Unknown | 10 | | 11.7% |
|---|
| Unknown | 0 | | 9.5% |
|---|
Lead: INC
Confidence: unverified
Source: original publication — @ElectoralIndex ↗ — x.com ↗