Survey & prediction
Uttar Pradesh Assembly Election 2027 Survey and Prediction by Hcp 2026 Hit Janta
Assembly 2027 · fieldwork to 14 Nov 2026
- —
- —
- 14 Nov 2026
- @HCP_2026
| Party / alliance | Seats | |
|---|
| Unknown | 280–300 | |
|---|
| Unknown | 60–80 | |
|---|
| Unknown | 10–15 | |
|---|
| Unknown | 10–12 | |
|---|
| Unknown | 6–8 | |
|---|
| Unknown | 1–3 | |
|---|
Lead: BJP
Confidence: unverified
Source: original publication — @HCP_2026 ↗ — x.com ↗