Survey & prediction
Uttar Pradesh Assembly Election 2027 Survey and Prediction by Janta Ki Awaz
Assembly 2027 · fieldwork to 19 Oct 2026
- —
- —
- 19 Oct 2026
- @purohitvaibhav
| Party / alliance | Seats | | Vote share |
|---|
| Unknown | 195–204 | | 40% |
|---|
| Unknown | 183–192 | | 38.5% |
|---|
| Unknown | 5–10 | | 10.5% |
|---|
| Unknown | 5–7 | | 8.5% |
|---|
| Unknown | 2–4 | | 2.5% |
|---|
Source: original publication — @purohitvaibhav ↗ — x.com ↗