Survey & prediction
Uttar Pradesh Assembly Election 2027 Survey and Prediction by Srinet Talks
Assembly 2027 · fieldwork to 6 Nov 2026
- —
- —
- 6 Nov 2026
- @Srinet_Talks
| Party / alliance | Seats | |
|---|
| Unknown | 194 | |
|---|
| Unknown | 147 | |
|---|
| Unknown | 16 | |
|---|
| Unknown | 14 | |
|---|
| Unknown | 5 | |
|---|
| Unknown | 4 | |
|---|
| Unknown | 4 | |
|---|
| Unknown | 4 | |
|---|
| Unknown | 3 | |
|---|
| Unknown | 2 | |
|---|
| Unknown | 2 | |
|---|
Lead: BJP
Confidence: unverified
Source: original publication — @Srinet_Talks ↗ — x.com ↗
Assembly 2027 · fieldwork to 5 Nov 2026
- —
- —
- 5 Nov 2026
- @Srinet_Talks
| Party / alliance | Seats | |
|---|
| Unknown | 224 | |
|---|
| Unknown | 164 | |
|---|
| Unknown | 5 | |
|---|
| Unknown | 3 | |
|---|
Lead: BJP+
Confidence: unverified
Source: original publication — @Srinet_Talks ↗ — x.com ↗