Survey & prediction
Goa Assembly Election 2027 Survey and Prediction by Statscope India
Assembly 2027 · fieldwork to 18 Nov 2026
- —
- —
- 18 Nov 2026
- Bharat Pulse News
| Party / alliance | Seats | |
|---|
| Unknown | 23–24 | |
|---|
| Unknown | 21–22 | |
|---|
| Unknown | 10–11 | |
|---|
| Unknown | 2 | |
|---|
| Unknown | 2 | |
|---|
| Unknown | 2 | |
|---|
| Unknown | 1 | |
|---|
| Unknown | 1 | |
|---|
Source: Bharat Pulse News — bharatpulsenews.com ↗