Survey & prediction
Punjab Assembly Election 2027 Survey and Prediction by Election Pulse India
Assembly 2027 · fieldwork to 31 Oct 2026
- —
- —
- 31 Oct 2026
- @ElectionPulseIndia
| Party / alliance | Seats | |
|---|
| AAP | 32–42 | |
|---|
| INC | 28–38 | |
|---|
| SAD | 18–28 | |
|---|
| BJP | 12–20 | |
|---|
| BSP | 4–10 | |
|---|
| OTH | 2–8 | |
|---|
| SADA | 2–6 | |
|---|
| ADWPD | 1–4 | |
|---|
Lead: AAP
Confidence: unverified
Source: original publication — @ElectionPulseIndia ↗ — youtube.com ↗