Survey & prediction
Uttar Pradesh Assembly Election 2027 Survey and Prediction by Rajanikant Soni Rajani1203
Assembly 2027 · fieldwork to 10 Nov 2026
- —
- —
- 10 Nov 2026
- @rajani1203
| Party / alliance | Vote share |
|---|
| NDAalliance | 42% |
|---|
| INDIAalliance | 40% |
|---|
| BJP | 40% |
|---|
| SP | 34% |
|---|
| OTHalliance | 11% |
|---|
| BSP | 8% |
|---|
| INC | 5% |
|---|
| RLD | 1.5% |
|---|
| ADS | 1.2% |
|---|
| ASP | 0.8% |
|---|
| SBSP | 0.7% |
|---|
| AIMIM | 0.7% |
|---|
Lead: NDA
Confidence: unverified
Source: original publication — @rajani1203 ↗ — x.com ↗
Assembly 2027 · fieldwork to 21 Oct 2026
- —
- —
- 21 Oct 2026
- @rajani1203
No results recorded for this survey.
Source: original publication — @rajani1203 ↗ — x.com ↗